WFR WorldFootballRecord
CZECH REPUBLIC 2004/05 |
Champions: | Sparta Praha |
|
Cup Winners: | Baník Ostrava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AC Sparta Praha | 64 | 30 | 20 | 4 | 6 | 53 | 28 | Champions | |
2 | SK Slavia Praha | 53 | 30 | 15 | 8 | 7 | 39 | 25 | ||
3 | FK Teplice | 53 | 30 | 14 | 11 | 5 | 36 | 27 | ||
4 | SK Sigma Olomouc | 51 | 30 | 15 | 6 | 9 | 39 | 34 | ||
5 | FC Slovan Liberec * | 46 | 30 | 14 | 10 | 6 | 45 | 26 | ||
6 | FK Jablonec 97 | 45 | 30 | 12 | 9 | 9 | 33 | 27 | ||
7 | FC Baník Ostrava | 37 | 30 | 9 | 10 | 11 | 33 | 36 | Pohár FAČR winners | |
8 | 1. FK Drnovice *** | 35 | 30 | 9 | 8 | 13 | 30 | 34 | ||
9 | FK Marila Příbram | 35 | 30 | 9 | 8 | 13 | 30 | 41 | ||
10 | FC Tescoma Zlín | 33 | 30 | 7 | 12 | 11 | 29 | 35 | ||
11 | 1. FC Brno | 33 | 30 | 9 | 6 | 15 | 30 | 42 | ||
12 | FK Chmel Blšany | 32 | 30 | 7 | 11 | 12 | 25 | 38 | ||
13 | 1. FC Slovácko ** | 32 | 30 | 10 | 14 | 6 | 30 | 22 | ||
14 | FK Mladá Boleslav | 31 | 30 | 6 | 13 | 11 | 26 | 35 | ||
15 | SK Dynamo České Budějovice | 25 | 30 | 6 | 7 | 17 | 28 | 39 | ||
16 | SFC Opava * | 18 | 30 | 5 | 9 | 16 | 25 | 42 | ||
* Slovan Liberec and Opava were deducted 6 points | ||||||||||
** 1. FC Slovácko were deducted 12 points | ||||||||||
*** FK Drnovice didn't obtain a 1. liga license for next season | ||||||||||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |